| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Spring Census resFTE by Origin
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Local | 390 | 359 | 315 | 302 | 315 | 334 | 372 | 364 | |||||||||||
| Northern CA | 291 | 264 | 230 | 215 | 231 | 284 | 295 | 309 | |||||||||||
| SF Bay | 401 | 350 | 263 | 282 | 327 | 366 | 350 | 376 | |||||||||||
| Sacramento | 121 | 104 | 93 | 85 | 86 | 89 | 104 | 99 | |||||||||||
| Coast | 164 | 137 | 108 | 107 | 126 | 145 | 150 | 141 | |||||||||||
| Central CA | 173 | 148 | 132 | 121 | 130 | 127 | 141 | 157 | |||||||||||
| Los Angeles | 821 | 719 | 605 | 508 | 501 | 492 | 453 | 507 | |||||||||||
| San Diego | 226 | 205 | 158 | 126 | 135 | 138 | 157 | 153 | |||||||||||
| WUE state | 43 | 35 | 41 | 44 | 42 | 44 | 46 | 34 | |||||||||||
| Other state | 57 | 47 | 40 | 24 | 34 | 41 | 45 | 56 | |||||||||||
| Foreign | 5 | 3 | 2 | 2 | 2 | 6 | 6 | 2 | |||||||||||
| Totals | 2,692 | 2,370 | 1,987 | 1,815 | 1,929 | 2,066 | 2,119 | 2,198 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms