Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Spring Census resFTE by Origin
report generated: 23-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Local | 449 | 391 | 359 | 316 | 302 | 315 | 335 | 372 | |||||||||||
Northern CA | 317 | 291 | 264 | 230 | 215 | 231 | 285 | 297 | |||||||||||
SF Bay | 410 | 401 | 351 | 263 | 282 | 328 | 366 | 351 | |||||||||||
Sacramento | 129 | 121 | 104 | 93 | 85 | 87 | 90 | 104 | |||||||||||
Coast | 168 | 164 | 137 | 108 | 106 | 125 | 145 | 150 | |||||||||||
Central CA | 204 | 173 | 148 | 132 | 122 | 131 | 127 | 141 | |||||||||||
Los Angeles | 924 | 822 | 720 | 605 | 509 | 500 | 490 | 453 | |||||||||||
San Diego | 229 | 226 | 205 | 158 | 126 | 135 | 138 | 156 | |||||||||||
WUE state | 36 | 43 | 35 | 41 | 44 | 42 | 44 | 46 | |||||||||||
Other state | 58 | 57 | 47 | 40 | 24 | 34 | 41 | 45 | |||||||||||
Foreign | 9 | 5 | 3 | 2 | 2 | 3 | 7 | 6 | |||||||||||
Totals | 2,932 | 2,694 | 2,372 | 1,987 | 1,817 | 1,931 | 2,068 | 2,121 |
Return to Institutional Summary Index       *Glossary of Terms