| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Spring Census resFTE by Ethnicity
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| American Indian | 28 | 26 | 17 | 14 | 23 | 19 | 23 | 23 | |||||||||||
| African American | 109 | 79 | 84 | 65 | 57 | 62 | 54 | 59 | |||||||||||
| Hispanic/Latino | 875 | 763 | 661 | 573 | 568 | 586 | 577 | 645 | |||||||||||
| Asian American | 86 | 65 | 65 | 60 | 56 | 75 | 79 | 85 | |||||||||||
| Pacific Islander | 7 | 10 | 6 | 8 | 9 | 5 | 6 | 6 | |||||||||||
| Two or More Races | 178 | 154 | 123 | 114 | 117 | 148 | 163 | 174 | |||||||||||
| White | 1,193 | 1,100 | 900 | 863 | 988 | 1,058 | 1,093 | 1,071 | |||||||||||
| Unknown | 189 | 153 | 113 | 104 | 101 | 108 | 116 | 126 | |||||||||||
| Nonresident Alien | 28 | 20 | 17 | 15 | 9 | 5 | 8 | 8 | |||||||||||
| Totals | 2,692 | 2,370 | 1,987 | 1,815 | 1,929 | 2,066 | 2,119 | 2,198 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms