Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Spring Census resFTE by Ethnicity
report generated: 29-FEB-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 34 34 29 27 17 14 23 19
African American 120 124 109 79 84 65 57 62
Hispanic/Latino 950 916 876 763 663 575 569 586
Asian American 113 102 86 65 65 60 56 75
Pacific Islander 3 5 7 10 6 8 9 5
Two or More Races 218 214 178 155 123 114 117 148
White 1,387 1,293 1,195 1,102 904 866 995 1,068
Unknown 216 208 187 152 113 102 103 108
Nonresident Alien 29 35 28 20 17 15 9 5
Totals 3,071 2,931 2,693 2,374 1,992 1,819 1,940 2,075

Return to Institutional Summary Index       *Glossary of Terms