| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Spring Census Avg Units by Ethnicity
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| American Indian | 13.12 | 13.00 | 11.81 | 10.00 | 12.73 | 12.68 | 13.79 | 13.02 | |||||||||||
| African American | 13.96 | 14.27 | 14.10 | 13.54 | 13.74 | 12.99 | 13.49 | 13.18 | |||||||||||
| Hispanic/Latino | 14.43 | 14.30 | 13.82 | 13.50 | 13.64 | 13.54 | 13.58 | 13.88 | |||||||||||
| Asian American | 14.63 | 13.75 | 13.77 | 13.18 | 13.09 | 13.28 | 13.36 | 13.30 | |||||||||||
| Pacific Islander | 14.43 | 13.64 | 13.57 | 11.50 | 14.78 | 15.40 | 13.57 | 14.43 | |||||||||||
| Two or More Races | 14.26 | 14.13 | 13.87 | 13.55 | 13.68 | 14.03 | 14.33 | 14.07 | |||||||||||
| White | 13.86 | 13.90 | 13.38 | 13.19 | 13.61 | 13.78 | 13.85 | 13.66 | |||||||||||
| Unknown | 13.55 | 13.61 | 12.88 | 13.07 | 13.04 | 13.06 | 12.84 | 13.17 | |||||||||||
| Nonresident Alien | 14.96 | 13.53 | 12.28 | 12.74 | 12.33 | 11.13 | 14.69 | 14.43 | |||||||||||
| Totals | 14.07 | 14.01 | 13.53 | 13.27 | 13.56 | 13.63 | 13.73 | 13.70 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms