Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Undergrad Spring Census Avg Units by Ethnicity
report generated: 29-FEB-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 13.41 13.67 13.23 13.79 12.00 10.56 12.83 13.05
African American 14.17 14.41 14.06 14.18 14.14 13.46 13.65 12.91
Hispanic/Latino 14.20 14.32 14.59 14.37 13.92 13.53 13.80 13.70
Asian American 14.17 14.57 14.65 14.06 14.03 13.28 13.24 13.53
Pacific Islander 15.50 14.50 14.43 13.64 13.57 11.50 14.78 15.40
Two or More Races 13.93 14.13 14.38 14.36 13.89 13.68 14.19 14.13
White 13.97 14.05 14.10 14.19 13.66 13.43 13.71 13.96
Unknown 13.65 13.84 13.83 13.82 13.03 12.93 13.16 13.16
Nonresident Alien 14.32 14.34 15.28 14.09 12.96 13.20 13.73 12.38
Totals 14.03 14.15 14.28 14.23 13.73 13.41 13.72 13.80

Return to Institutional Summary Index       *Glossary of Terms