Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Spring Census Avg Units by Class
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Frosh | 14.75 | 14.38 | 14.85 | 14.78 | 14.81 | 14.20 | 13.98 | 14.27 | |||||||||||
Sophomore | 14.79 | 14.58 | 14.63 | 14.73 | 14.95 | 14.54 | 13.79 | 14.14 | |||||||||||
Junior | 14.36 | 14.13 | 14.24 | 14.49 | 14.36 | 13.77 | 13.86 | 13.96 | |||||||||||
Senior <120 | 15.18 | 14.13 | 14.12 | 14.22 | 14.26 | 13.77 | 13.51 | 13.64 | |||||||||||
Senior >=120 | 14.10 | 13.05 | 13.11 | 13.26 | 12.93 | 12.95 | 11.98 | 12.56 | |||||||||||
Transitory | 12.60 | 14.14 | 15.17 | 11.00 | 5.80 | 3.25 | 3.30 | 3.08 | |||||||||||
Totals | 14.64 | 14.03 | 14.16 | 14.28 | 14.22 | 13.73 | 13.41 | 13.70 |
Return to Institutional Summary Index       *Glossary of Terms