Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male New transfers Spring Census Avg Units by Class
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Frosh | 15.67 | 16.67 | 15.50 | 17.50 | 15.75 | 14.14 | 12.00 | ||||||||||||
Sophomore | 14.20 | 13.29 | 14.44 | 15.00 | 14.85 | 12.76 | 13.81 | 12.40 | |||||||||||
Junior | 13.20 | 13.18 | 13.99 | 13.33 | 13.14 | 13.27 | 13.27 | 10.48 | |||||||||||
Senior <120 | 13.73 | 14.00 | 14.00 | 13.40 | 13.50 | 11.83 | 14.83 | 15.20 | |||||||||||
Senior >=120 | 12.88 | 16.67 | 16.50 | 11.00 | 16.00 | 12.00 | 9.50 | 14.00 | |||||||||||
Totals | 13.32 | 13.36 | 14.15 | 13.62 | 13.42 | 13.16 | 13.44 | 11.11 |
Return to Institutional Summary Index       *Glossary of Terms