| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male New transfers Spring Census Avg Units by Class
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| Frosh | 16.67 | 15.50 | 17.50 | 15.75 | 14.14 | 12.00 | 15.00 | ||||||||||||
| Sophomore | 13.29 | 14.44 | 15.00 | 14.85 | 12.76 | 13.81 | 12.40 | 12.30 | |||||||||||
| Junior | 13.18 | 13.99 | 13.33 | 13.15 | 13.28 | 13.25 | 10.48 | 12.70 | |||||||||||
| Senior <120 | 14.00 | 14.00 | 13.40 | 13.50 | 11.83 | 14.83 | 15.20 | 14.78 | |||||||||||
| Senior >=120 | 16.67 | 16.50 | 11.00 | 16.00 | 12.00 | 9.50 | 14.00 | 13.00 | |||||||||||
| Totals | 13.36 | 14.15 | 13.62 | 13.44 | 13.17 | 13.43 | 11.11 | 12.94 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms