Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male New transfers Spring Census Avg Units by Class
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Frosh | 15.50 | 15.67 | 16.67 | 15.50 | 17.50 | 14.60 | 14.38 | ||||||||||||
Sophomore | 13.67 | 14.20 | 13.29 | 14.44 | 15.00 | 14.92 | 12.76 | 13.67 | |||||||||||
Junior | 13.42 | 13.20 | 13.18 | 13.97 | 13.33 | 13.10 | 13.30 | 13.25 | |||||||||||
Senior <120 | 12.33 | 13.73 | 14.00 | 14.00 | 13.40 | 13.50 | 11.83 | 14.83 | |||||||||||
Senior >=120 | 12.67 | 12.88 | 16.67 | 16.50 | 11.00 | 16.00 | 12.00 | 9.50 | |||||||||||
Totals | 13.37 | 13.32 | 13.36 | 14.14 | 13.62 | 13.39 | 13.15 | 13.43 |
Return to Institutional Summary Index       *Glossary of Terms