Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Spring Census Headcount by Class
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Frosh | 483 | 514 | 397 | 375 | 285 | 204 | 240 | 393 | |||||||||||
Sophomore | 450 | 394 | 436 | 362 | 360 | 237 | 222 | 260 | |||||||||||
Junior | 946 | 932 | 869 | 778 | 686 | 684 | 575 | 551 | |||||||||||
Senior <120 | 874 | 859 | 866 | 813 | 747 | 634 | 610 | 579 | |||||||||||
Senior >=120 | 576 | 581 | 512 | 445 | 392 | 343 | 310 | 274 | |||||||||||
Transitory | 10 | 7 | 6 | 3 | 5 | 8 | 10 | 12 | |||||||||||
Totals | 3,339 | 3,287 | 3,086 | 2,776 | 2,475 | 2,110 | 1,967 | 2,069 |
Return to Institutional Summary Index       *Glossary of Terms