Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Spring Census Headcount by Class
report generated: 23-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Frosh | 398 | 376 | 286 | 202 | 239 | 392 | 387 | 372 | |||||||||||
Sophomore | 436 | 364 | 358 | 238 | 220 | 254 | 390 | 408 | |||||||||||
Junior | 867 | 776 | 686 | 681 | 573 | 546 | 541 | 660 | |||||||||||
Senior <120 | 868 | 811 | 745 | 634 | 608 | 575 | 543 | 511 | |||||||||||
Senior >=120 | 511 | 445 | 391 | 343 | 311 | 275 | 313 | 292 | |||||||||||
Transitory | 6 | 3 | 5 | 8 | 10 | 12 | 19 | 11 | |||||||||||
Totals | 3,086 | 2,775 | 2,471 | 2,106 | 1,961 | 2,054 | 2,193 | 2,254 |
Return to Institutional Summary Index       *Glossary of Terms