Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Spring Census resFTE by Class
report generated: 23-FEB-23 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2016 | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | |||||||||||
Frosh | 421 | 457 | 374 | 353 | 262 | 182 | 206 | 351 | |||||||||||
Sophomore | 401 | 355 | 393 | 336 | 337 | 216 | 194 | 228 | |||||||||||
Junior | 835 | 840 | 794 | 716 | 631 | 603 | 505 | 497 | |||||||||||
Senior <120 | 789 | 765 | 774 | 743 | 672 | 556 | 524 | 499 | |||||||||||
Senior >=120 | 471 | 486 | 427 | 367 | 323 | 277 | 238 | 218 | |||||||||||
Transitory | 8 | 7 | 6 | 2 | 2 | 2 | 2 | 2 | |||||||||||
Totals | 2,926 | 2,909 | 2,768 | 2,516 | 2,226 | 1,836 | 1,669 | 1,795 |
Return to Institutional Summary Index       *Glossary of Terms