Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Spring Census resFTE by Class
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
Frosh | 374 | 354 | 262 | 181 | 205 | 350 | 344 | 332 | |||||||||||
Sophomore | 393 | 338 | 336 | 217 | 195 | 224 | 346 | 364 | |||||||||||
Junior | 792 | 715 | 631 | 600 | 504 | 496 | 471 | 585 | |||||||||||
Senior <120 | 774 | 741 | 671 | 557 | 522 | 495 | 497 | 448 | |||||||||||
Senior >=120 | 426 | 366 | 323 | 277 | 239 | 218 | 251 | 244 | |||||||||||
Transitory | 6 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | |||||||||||
Totals | 2,766 | 2,516 | 2,225 | 1,835 | 1,667 | 1,786 | 1,914 | 1,975 |
Return to Institutional Summary Index       *Glossary of Terms