Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Fall Census resFTE by Class
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Frosh | 529 | 423 | 276 | 298 | 447 | 536 | 492 | 500 | |||||||||||
Sophomore | 385 | 347 | 280 | 222 | 223 | 291 | 377 | 338 | |||||||||||
Junior | 743 | 721 | 678 | 569 | 522 | 510 | 579 | 631 | |||||||||||
Senior <120 | 773 | 666 | 595 | 529 | 512 | 486 | 465 | 510 | |||||||||||
Senior >=120 | 341 | 314 | 271 | 220 | 198 | 220 | 212 | 250 | |||||||||||
Transitory | 6 | 6 | 1 | 1 | 4 | 7 | 3 | 5 | |||||||||||
Totals | 2,776 | 2,477 | 2,100 | 1,839 | 1,906 | 2,051 | 2,128 | 2,235 |
Return to Institutional Summary Index       *Glossary of Terms