Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male First-time UG Fall Census resFTE by Class
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |||||||||||
Frosh | 468 | 462 | 485 | 393 | 379 | 283 | 184 | 216 | |||||||||||
Sophomore | 21 | 18 | 15 | 14 | 20 | 18 | 11 | 6 | |||||||||||
Junior | 1 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
Totals | 490 | 479 | 503 | 407 | 400 | 303 | 196 | 223 |
Return to Institutional Summary Index       *Glossary of Terms