Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male First-time UG Fall Census FTE by Class
report generated: 23-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Frosh | 413 | 400 | 302 | 191 | 235 | 375 | 405 | 393 | |||||||||||
Sophomore | 16 | 21 | 23 | 12 | 7 | 10 | 21 | 31 | |||||||||||
Junior | 1 | 1 | 1 | 2 | 3 | 1 | 4 | ||||||||||||
Other Postbac | |||||||||||||||||||
Totals | 429 | 422 | 326 | 205 | 244 | 387 | 427 | 428 |
Return to Institutional Summary Index       *Glossary of Terms