| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male First-time UG Fall Census FTE by Residency
report generated: 02-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| CA resident | 397 | 302 | 193 | 223 | 359 | 395 | 391 | 374 | |||||||||||
| International (non-res fees) | 1 | 1 | 2 | 1 | 2 | 2 | |||||||||||||
| Other state (non-res fees) | 2 | 2 | 2 | 3 | 5 | 3 | 4 | 6 | |||||||||||
| Other state (resident fees) | 3 | 1 | 1 | ||||||||||||||||
| WUE | 19 | 20 | 8 | 15 | 21 | 26 | 29 | 16 | |||||||||||
| Totals | 422 | 325 | 204 | 244 | 385 | 425 | 427 | 396 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms