Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male First-time UG Fall Census Avg Units by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
AB540 | 14.00 | 12.00 | 13.67 | 14.50 | 14.00 | 14.00 | 16.00 | 15.00 | |||||||||||
CA resident | 14.67 | 14.41 | 14.74 | 14.62 | 14.45 | 15.06 | 14.85 | 14.76 | |||||||||||
International (non-res fees) | 6.00 | 17.00 | 13.00 | 15.50 | 14.00 | 12.50 | 14.00 | ||||||||||||
Other state (non-res fees) | 15.00 | 14.50 | 16.00 | 14.50 | 12.75 | 14.80 | 13.67 | 13.17 | |||||||||||
Other state (resident fees) | 14.00 | 15.33 | 14.00 | ||||||||||||||||
WUE | 15.27 | 14.55 | 15.20 | 14.25 | 15.00 | 15.76 | 15.15 | 15.18 | |||||||||||
Totals | 14.66 | 14.41 | 14.77 | 14.60 | 14.46 | 15.09 | 14.85 | 14.76 |
Return to Institutional Summary Index       *Glossary of Terms