Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male First-time UG Fall Census Headcount by Residency
report generated: 10-OCT-24
Residency Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
AB540 2 2 3 2 2 1 2 4
CA resident 414 413 306 200 230 380 397 399
International (non-res fees) 1 1 1 2 1 2 2
Other state (non-res fees) 3 2 2 2 4 5 3 6
Other state (resident fees) 4 3 1
WUE 15 20 20 8 14 21 26 28
Totals 439 440 332 213 253 408 430 439

Return to Institutional Summary Index       *Glossary of Terms