Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Fall Census FTE by Residency
report generated: 03-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
AB540 | 27 | 24 | 20 | 17 | 13 | 16 | 17 | 14 | |||||||||||
CA resident | 3,213 | 3,143 | 2,908 | 2,602 | 2,237 | 1,978 | 2,051 | 2,222 | |||||||||||
International (non-res fees) | 38 | 35 | 19 | 18 | 15 | 13 | 14 | 10 | |||||||||||
International (resident fees) | 6 | 5 | 6 | 5 | 1 | 1 | |||||||||||||
Other state (non-res fees) | 45 | 40 | 26 | 23 | 19 | 23 | 26 | 16 | |||||||||||
Other state (resident fees) | 10 | 19 | 22 | 21 | 20 | 10 | 3 | 1 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 111 | 98 | 97 | 82 | 68 | 67 | 69 | 84 | |||||||||||
WUE grad | 4 | 4 | 5 | 3 | 8 | 10 | 7 | 8 | |||||||||||
Totals | 3,454 | 3,367 | 3,103 | 2,772 | 2,380 | 2,116 | 2,189 | 2,356 |
Return to Institutional Summary Index       *Glossary of Terms