| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Fall Census FTE by Ethnicity
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| American Indian | 31 | 27 | 19 | 16 | 25 | 20 | 24 | 28 | |||||||||||
| African American | 133 | 92 | 92 | 77 | 68 | 74 | 62 | 72 | |||||||||||
| Hispanic/Latino | 952 | 859 | 785 | 646 | 618 | 649 | 648 | 710 | |||||||||||
| Asian American | 96 | 75 | 73 | 68 | 66 | 84 | 92 | 89 | |||||||||||
| Pacific Islander | 9 | 9 | 9 | 7 | 11 | 8 | 6 | 8 | |||||||||||
| Two or More Races | 210 | 182 | 145 | 133 | 132 | 166 | 179 | 205 | |||||||||||
| White | 1,414 | 1,308 | 1,081 | 1,023 | 1,131 | 1,212 | 1,259 | 1,263 | |||||||||||
| Unknown | 209 | 175 | 136 | 117 | 107 | 123 | 134 | 130 | |||||||||||
| Nonresident Alien | 50 | 44 | 37 | 29 | 26 | 18 | 16 | 19 | |||||||||||
| Totals | 3,103 | 2,771 | 2,378 | 2,115 | 2,185 | 2,354 | 2,420 | 2,523 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms