Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male First-time UG Fall Census FTE by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 3 3 5 2 6 3
African American 23 23 26 12 14 7 11 11
Hispanic/Latino 206 186 162 121 80 63 107 129
Asian American 14 5 11 5 8 5 14 20
Pacific Islander 1 1 3 1 1 1 2 1
Two or More Races 42 31 20 23 13 22 27 38
White 218 157 174 144 86 128 208 208
Unknown 22 16 15 17 3 12 11 11
Nonresident Alien 7 6 4 4 3 3 1 4
Totals 535 428 422 327 208 244 388 424

Return to Institutional Summary Index       *Glossary of Terms