| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male First-time UG Fall Census FTE by Ethnicity
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| American Indian | 4 | 2 | 6 | 3 | 0 | 5 | |||||||||||||
| African American | 26 | 12 | 14 | 7 | 11 | 11 | 8 | 14 | |||||||||||
| Hispanic/Latino | 162 | 121 | 79 | 63 | 108 | 129 | 120 | 156 | |||||||||||
| Asian American | 11 | 5 | 8 | 5 | 14 | 20 | 14 | 15 | |||||||||||
| Pacific Islander | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | |||||||||||
| Two or More Races | 20 | 22 | 13 | 22 | 27 | 39 | 38 | 36 | |||||||||||
| White | 174 | 143 | 83 | 128 | 206 | 208 | 227 | 165 | |||||||||||
| Unknown | 16 | 17 | 3 | 12 | 10 | 11 | 14 | 6 | |||||||||||
| Nonresident Alien | 4 | 4 | 3 | 3 | 1 | 4 | 4 | 1 | |||||||||||
| Totals | 422 | 325 | 204 | 244 | 385 | 425 | 427 | 397 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms