Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female First-time UG Fall Census FTE by Ethnicity
report generated: 04-MAR-25
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 9 7 7 8 4 2 4 9
African American 35 22 18 10 6 17 9 11
Hispanic/Latino 323 269 202 131 123 157 173 152
Asian American 15 12 7 10 9 15 13 8
Pacific Islander 3 2 3 1
Two or More Races 56 30 30 21 19 41 38 34
White 265 229 188 131 188 268 242 215
Unknown 32 18 22 6 2 7 17 13
Nonresident Alien 11 6 2 3 1 4 2
Totals 748 596 476 321 352 511 498 445

Return to Institutional Summary Index       *Glossary of Terms