Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female First-time UG Fall Census FTE by Residency
report generated: 23-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
CA resident | 690 | 543 | 439 | 293 | 325 | 463 | 464 | 395 | |||||||||||
International (non-res fees) | 2 | 3 | 1 | 3 | |||||||||||||||
International (resident fees) | |||||||||||||||||||
Other state (non-res fees) | 8 | 10 | 9 | 6 | 7 | 11 | 5 | 9 | |||||||||||
Other state (resident fees) | 11 | 3 | |||||||||||||||||
Undetermined | |||||||||||||||||||
WUE | 35 | 36 | 27 | 23 | 20 | 35 | 29 | 40 | |||||||||||
Totals | 747 | 596 | 476 | 322 | 351 | 512 | 497 | 445 |
Return to Institutional Summary Index       *Glossary of Terms