Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female First-time UG Fall Census resFTE by Residency
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
AB540 | 5 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | |||||||||||
CA resident | 687 | 541 | 440 | 290 | 324 | 459 | 464 | 394 | |||||||||||
International (non-res fees) | |||||||||||||||||||
International (resident fees) | |||||||||||||||||||
Other state (non-res fees) | |||||||||||||||||||
Other state (resident fees) | 11 | 3 | |||||||||||||||||
WUE | |||||||||||||||||||
Totals | 704 | 546 | 440 | 293 | 325 | 460 | 465 | 396 |
Return to Institutional Summary Index       *Glossary of Terms