| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Fall Census resFTE by Residency
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| CA resident | 3,955 | 3,589 | 3,299 | 2,909 | 2,797 | 2,781 | 2,748 | 2,718 | |||||||||||
| International (non-res fees) | |||||||||||||||||||
| International (resident fees) | 9 | 7 | 3 | 2 | 1 | ||||||||||||||
| Other state (non-res fees) | |||||||||||||||||||
| Other state (resident fees) | 26 | 23 | 21 | 7 | 1 | 2 | 2 | 1 | |||||||||||
| Undetermined | |||||||||||||||||||
| WUE | 1 | 1 | |||||||||||||||||
| WUE grad | |||||||||||||||||||
| Totals | 3,989 | 3,618 | 3,321 | 2,916 | 2,802 | 2,784 | 2,752 | 2,718 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms