| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Fall Census resFTE by Residency
report generated: 08-OCT-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| CA resident | 3,585 | 3,294 | 2,907 | 2,792 | 2,775 | 2,736 | 2,715 | 2,610 | |||||||||||
| International (non-res fees) | |||||||||||||||||||
| International (resident fees) | 7 | 3 | 2 | 1 | |||||||||||||||
| Other state (non-res fees) | |||||||||||||||||||
| Other state (resident fees) | 23 | 21 | 7 | 1 | 2 | 2 | 1 | 1 | |||||||||||
| WUE | 1 | 1 | |||||||||||||||||
| WUE grad | |||||||||||||||||||
| Totals | 3,614 | 3,317 | 2,913 | 2,797 | 2,778 | 2,739 | 2,716 | 2,611 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms