Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Fall Census resFTE by Residency
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
AB540 | 28 | 43 | 40 | 28 | 16 | 24 | 31 | 19 | |||||||||||
CA resident | 4,294 | 4,214 | 4,214 | 3,939 | 3,589 | 3,297 | 2,909 | 2,816 | |||||||||||
International (non-res fees) | |||||||||||||||||||
International (resident fees) | 12 | 9 | 10 | 9 | 7 | 3 | |||||||||||||
Other state (non-res fees) | |||||||||||||||||||
Other state (resident fees) | 3 | 5 | 17 | 26 | 23 | 21 | 7 | 1 | |||||||||||
WUE | 1 | ||||||||||||||||||
WUE grad | |||||||||||||||||||
Totals | 4,336 | 4,271 | 4,282 | 4,002 | 3,635 | 3,343 | 2,946 | 2,839 |
Return to Institutional Summary Index       *Glossary of Terms