Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Fall Census resFTE by Residency
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
AB540 | 40 | 28 | 16 | 24 | 31 | 19 | 20 | 21 | |||||||||||
CA resident | 4,204 | 3,930 | 3,579 | 3,277 | 2,883 | 2,780 | 2,768 | 2,746 | |||||||||||
International (non-res fees) | |||||||||||||||||||
International (resident fees) | 10 | 9 | 7 | 3 | 2 | 1 | |||||||||||||
Other state (non-res fees) | |||||||||||||||||||
Other state (resident fees) | 17 | 26 | 23 | 21 | 7 | 1 | 2 | 2 | |||||||||||
Undetermined | |||||||||||||||||||
WUE | 1 | 1 | |||||||||||||||||
WUE grad | |||||||||||||||||||
Totals | 4,272 | 3,993 | 3,625 | 3,323 | 2,921 | 2,805 | 2,791 | 2,770 |
Return to Institutional Summary Index       *Glossary of Terms