| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female Fall Census resFTE by Residency
report generated: 02-OCT-25 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residency | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| CA resident | 3,956 | 3,593 | 3,300 | 2,913 | 2,799 | 2,787 | 2,761 | 2,725 | |||||||||||
| International (non-res fees) | |||||||||||||||||||
| International (resident fees) | 9 | 7 | 3 | 2 | 1 | ||||||||||||||
| Other state (non-res fees) | |||||||||||||||||||
| Other state (resident fees) | 26 | 23 | 21 | 7 | 1 | 2 | 2 | 1 | |||||||||||
| WUE | 1 | 1 | |||||||||||||||||
| WUE grad | |||||||||||||||||||
| Totals | 3,991 | 3,623 | 3,323 | 2,919 | 2,804 | 2,791 | 2,764 | 2,726 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms