Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Fall Census resFTE by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 49 53 52 56 66 54 58 48
African American 125 138 120 112 109 83 75 62
Hispanic/Latino 1,689 1,665 1,560 1,369 1,199 1,017 916 893
Asian American 128 122 107 101 93 72 71 76
Pacific Islander 14 11 13 9 5 9 5 9
Two or More Races 275 289 249 243 210 183 204 206
White 1,700 1,685 1,591 1,485 1,420 1,334 1,354 1,379
Unknown 248 265 257 222 195 148 107 114
Nonresident Alien 38 47 48 32 33 31 22 20
Totals 4,265 4,274 3,996 3,629 3,331 2,929 2,811 2,807

Return to Institutional Summary Index       *Glossary of Terms