Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Fall Census resFTE by Ethnicity
report generated: 04-MAR-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
American Indian | 53 | 52 | 56 | 66 | 54 | 58 | 48 | 58 | |||||||||||
African American | 139 | 120 | 112 | 109 | 82 | 74 | 61 | 59 | |||||||||||
Hispanic/Latino | 1,664 | 1,560 | 1,369 | 1,199 | 1,016 | 915 | 892 | 868 | |||||||||||
Asian American | 122 | 107 | 101 | 93 | 72 | 71 | 76 | 77 | |||||||||||
Pacific Islander | 11 | 13 | 9 | 5 | 9 | 5 | 9 | 7 | |||||||||||
Two or More Races | 289 | 249 | 243 | 210 | 183 | 204 | 205 | 194 | |||||||||||
White | 1,684 | 1,590 | 1,482 | 1,413 | 1,327 | 1,349 | 1,370 | 1,375 | |||||||||||
Unknown | 264 | 255 | 220 | 194 | 148 | 107 | 112 | 111 | |||||||||||
Nonresident Alien | 47 | 48 | 32 | 33 | 31 | 22 | 20 | 22 | |||||||||||
Totals | 4,272 | 3,993 | 3,625 | 3,323 | 2,921 | 2,805 | 2,791 | 2,770 |
Return to Institutional Summary Index       *Glossary of Terms