Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female Fall Census Headcount by Ethnicity
report generated: 23-JUL-25
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 59 60 61 71 60 71 56 67
African American 146 131 122 122 96 92 75 73
Hispanic/Latino 1,751 1,637 1,433 1,284 1,112 1,027 1,006 975
Asian American 132 114 108 104 87 86 98 93
Pacific Islander 12 13 10 7 10 4 9 7
Two or More Races 319 280 269 246 211 241 242 238
White 1,931 1,820 1,703 1,648 1,563 1,631 1,616 1,656
Unknown 310 295 251 223 165 134 135 128
Nonresident Alien 69 67 52 47 44 40 30 31
Totals 4,729 4,417 4,009 3,752 3,348 3,326 3,267 3,268

Return to Institutional Summary Index       *Glossary of Terms