Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female Fall Census Headcount by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
American Indian | 60 | 60 | 60 | 70 | 60 | 71 | 56 | 67 | |||||||||||
African American | 145 | 131 | 122 | 122 | 96 | 92 | 75 | 73 | |||||||||||
Hispanic/Latino | 1,752 | 1,637 | 1,433 | 1,284 | 1,112 | 1,027 | 1,007 | 976 | |||||||||||
Asian American | 132 | 115 | 109 | 104 | 87 | 86 | 98 | 93 | |||||||||||
Pacific Islander | 12 | 13 | 10 | 7 | 10 | 5 | 10 | 8 | |||||||||||
Two or More Races | 319 | 280 | 269 | 246 | 211 | 241 | 244 | 241 | |||||||||||
White | 1,931 | 1,821 | 1,706 | 1,655 | 1,571 | 1,639 | 1,626 | 1,663 | |||||||||||
Unknown | 311 | 295 | 252 | 223 | 165 | 134 | 136 | 129 | |||||||||||
Nonresident Alien | 69 | 67 | 52 | 47 | 44 | 40 | 30 | 31 | |||||||||||
Totals | 4,731 | 4,419 | 4,013 | 3,758 | 3,356 | 3,335 | 3,282 | 3,281 |
Return to Institutional Summary Index       *Glossary of Terms