| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Fall Census Headcount by Ethnicity
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| American Indian | 35 | 30 | 22 | 21 | 31 | 24 | 28 | 30 | |||||||||||
| African American | 143 | 95 | 99 | 80 | 78 | 80 | 70 | 78 | |||||||||||
| Hispanic/Latino | 1,013 | 900 | 844 | 705 | 683 | 711 | 701 | 768 | |||||||||||
| Asian American | 102 | 83 | 82 | 75 | 78 | 96 | 101 | 101 | |||||||||||
| Pacific Islander | 9 | 11 | 11 | 8 | 11 | 9 | 6 | 9 | |||||||||||
| Two or More Races | 227 | 195 | 158 | 144 | 143 | 181 | 188 | 220 | |||||||||||
| White | 1,530 | 1,399 | 1,217 | 1,131 | 1,240 | 1,314 | 1,377 | 1,373 | |||||||||||
| Unknown | 229 | 189 | 160 | 132 | 125 | 140 | 152 | 146 | |||||||||||
| Nonresident Alien | 51 | 47 | 42 | 32 | 29 | 20 | 18 | 21 | |||||||||||
| Totals | 3,339 | 2,949 | 2,635 | 2,328 | 2,418 | 2,575 | 2,641 | 2,746 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms