Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Fall Census Headcount by Origin
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Local | 506 | 514 | 545 | 491 | 426 | 404 | 370 | 391 | |||||||||||
Northern CA | 402 | 369 | 363 | 343 | 326 | 294 | 268 | 276 | |||||||||||
SF Bay | 518 | 496 | 477 | 488 | 412 | 353 | 347 | 390 | |||||||||||
Sacramento | 123 | 143 | 150 | 143 | 128 | 102 | 95 | 109 | |||||||||||
Coast | 210 | 204 | 192 | 188 | 169 | 142 | 119 | 152 | |||||||||||
Central CA | 270 | 261 | 247 | 206 | 182 | 173 | 145 | 157 | |||||||||||
Los Angeles | 1,117 | 1,116 | 1,061 | 949 | 847 | 775 | 626 | 600 | |||||||||||
San Diego | 349 | 302 | 270 | 258 | 235 | 203 | 161 | 159 | |||||||||||
WUE state | 174 | 163 | 149 | 149 | 127 | 117 | 126 | 120 | |||||||||||
Other state | 133 | 112 | 108 | 105 | 81 | 65 | 66 | 68 | |||||||||||
Foreign | 46 | 45 | 39 | 22 | 22 | 16 | 12 | 13 | |||||||||||
Totals | 3,848 | 3,725 | 3,601 | 3,342 | 2,955 | 2,644 | 2,335 | 2,435 |
Return to Institutional Summary Index       *Glossary of Terms