Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Fall Census Headcount by Origin
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Local | 543 | 490 | 426 | 403 | 370 | 392 | 421 | 447 | |||||||||||
Northern CA | 363 | 343 | 325 | 294 | 269 | 277 | 333 | 349 | |||||||||||
SF Bay | 476 | 488 | 413 | 354 | 345 | 388 | 414 | 422 | |||||||||||
Sacramento | 150 | 143 | 128 | 102 | 95 | 109 | 109 | 112 | |||||||||||
Coast | 193 | 189 | 169 | 143 | 119 | 152 | 166 | 177 | |||||||||||
Central CA | 246 | 206 | 182 | 172 | 144 | 156 | 159 | 165 | |||||||||||
Los Angeles | 1,061 | 949 | 845 | 773 | 624 | 596 | 584 | 553 | |||||||||||
San Diego | 270 | 258 | 235 | 203 | 161 | 159 | 171 | 180 | |||||||||||
WUE state | 149 | 149 | 127 | 117 | 126 | 119 | 141 | 159 | |||||||||||
Other state | 108 | 105 | 80 | 63 | 66 | 65 | 74 | 75 | |||||||||||
Foreign | 39 | 22 | 22 | 16 | 12 | 13 | 12 | 10 | |||||||||||
Totals | 3,598 | 3,342 | 2,952 | 2,640 | 2,331 | 2,426 | 2,584 | 2,649 |
Return to Institutional Summary Index       *Glossary of Terms