Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Spring Census Headcount by Origin
report generated: 10-OCT-24
Origin Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
Local 509 511 445 403 362 351 372 394
Northern CA 361 345 310 289 251 244 258 310
SF Bay 461 438 423 378 306 316 361 402
Sacramento 141 138 129 112 102 91 92 96
Coast 185 183 176 151 121 116 135 155
Central CA 238 214 177 156 147 139 146 138
Los Angeles 1,043 970 858 756 653 574 547 530
San Diego 266 241 233 210 175 142 147 154
WUE state 150 131 132 117 107 109 113 126
Other state 101 100 90 74 61 54 63 67
Foreign 41 37 17 16 13 12 10 9
Totals 3,496 3,308 2,990 2,662 2,298 2,148 2,244 2,381

Return to Institutional Summary Index       *Glossary of Terms