| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Credential Spring Census Headcount by Origin
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Origin | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | Spring 2026 | |||||||||||
| Local | 17 | 25 | 10 | 16 | 14 | 16 | 7 | 6 | |||||||||||
| Northern CA | 1 | 2 | 4 | 2 | 5 | 3 | 3 | 3 | |||||||||||
| SF Bay | 3 | 3 | 2 | 2 | 1 | ||||||||||||||
| Sacramento | 1 | 2 | 2 | 1 | |||||||||||||||
| Coast | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | |||||||||||
| Central CA | 1 | 1 | 1 | ||||||||||||||||
| Los Angeles | 2 | 5 | 2 | 2 | 1 | 2 | 2 | ||||||||||||
| San Diego | 1 | 1 | 1 | 1 | |||||||||||||||
| WUE state | 2 | 1 | 1 | 3 | 2 | 3 | |||||||||||||
| Other state | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | |||||||||||
| Foreign | 2 | 1 | |||||||||||||||||
| Totals | 27 | 35 | 28 | 31 | 31 | 34 | 16 | 17 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms