Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Credential Spring Census Avg Units by Origin
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
Local | 18.69 | 18.08 | 18.68 | 18.16 | 15.90 | 17.63 | 16.25 | 16.06 | |||||||||||
Northern CA | 15.83 | 27.00 | 15.75 | 18.25 | 15.25 | 18.10 | 13.17 | ||||||||||||
SF Bay | 14.00 | 6.00 | 16.33 | 14.33 | 5.75 | 13.75 | |||||||||||||
Sacramento | 22.00 | 15.25 | 17.50 | 21.50 | |||||||||||||||
Coast | 2.50 | 17.50 | 12.25 | 11.25 | 18.50 | 17.50 | 19.00 | 22.50 | |||||||||||
Central CA | 21.50 | ||||||||||||||||||
Los Angeles | 16.00 | 12.25 | 15.60 | 18.50 | 20.75 | 12.00 | |||||||||||||
San Diego | 17.50 | 20.50 | 23.00 | 12.00 | 24.00 | 12.00 | |||||||||||||
WUE state | 24.00 | 20.75 | 24.00 | 18.50 | 15.17 | 9.00 | 10.33 | ||||||||||||
Other state | 23.00 | 17.50 | 20.00 | 20.50 | 20.00 | 18.50 | 21.50 | 21.50 | |||||||||||
Foreign | 22.25 | ||||||||||||||||||
Totals | 17.82 | 17.41 | 18.61 | 17.70 | 16.71 | 17.02 | 16.37 | 16.34 |
Return to Institutional Summary Index       *Glossary of Terms