Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Fall Census Headcount by Origin
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Origin | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Local | 397 | 386 | 411 | 367 | 312 | 293 | 277 | 299 | |||||||||||
Northern CA | 394 | 360 | 351 | 332 | 311 | 278 | 262 | 261 | |||||||||||
SF Bay | 510 | 489 | 466 | 474 | 403 | 347 | 341 | 385 | |||||||||||
Sacramento | 118 | 140 | 146 | 141 | 123 | 96 | 92 | 105 | |||||||||||
Coast | 199 | 194 | 182 | 175 | 155 | 133 | 106 | 140 | |||||||||||
Central CA | 266 | 259 | 245 | 203 | 179 | 172 | 142 | 154 | |||||||||||
Los Angeles | 1,109 | 1,105 | 1,053 | 938 | 833 | 756 | 613 | 583 | |||||||||||
San Diego | 347 | 300 | 268 | 253 | 233 | 197 | 157 | 155 | |||||||||||
WUE state | 164 | 148 | 134 | 129 | 113 | 102 | 106 | 102 | |||||||||||
Other state | 104 | 87 | 83 | 83 | 66 | 49 | 46 | 52 | |||||||||||
Foreign | 42 | 37 | 28 | 21 | 19 | 13 | 7 | 7 | |||||||||||
Totals | 3,650 | 3,505 | 3,367 | 3,116 | 2,747 | 2,436 | 2,149 | 2,243 |
Return to Institutional Summary Index       *Glossary of Terms