Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Undergrad Fall Census Headcount by Orig Division
report generated: 08-OCT-26
Original division Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024 Fall 2025 Fall 2026
Native (first-time undergraduate) 1,467 1,190 1,036 1,080 1,187 1,303 1,381 1,434
Lower-division transfer 138 149 168 211 238 245 235 206
Upper-division transfer 1,126 1,084 930 918 901 877 915 896
Transitory 11 5 5 14 33 15 26 24
Totals 2,742 2,428 2,139 2,223 2,359 2,440 2,557 2,560

Return to Institutional Summary Index       *Glossary of Terms