Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Undergrad Fall Census Headcount by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 30 32 31 27 20 18 25 22
African American 137 134 140 93 97 77 70 70
Hispanic/Latino 1,059 1,018 969 867 805 662 637 662
Asian American 131 106 96 75 73 67 70 87
Pacific Islander 3 5 9 11 11 8 11 9
Two or More Races 248 249 216 184 150 134 134 165
White 1,606 1,514 1,405 1,276 1,103 1,042 1,158 1,224
Unknown 225 244 202 170 138 118 114 119
Nonresident Alien 64 63 48 42 36 23 20 17
Totals 3,503 3,365 3,116 2,745 2,433 2,149 2,239 2,375

Return to Institutional Summary Index       *Glossary of Terms