Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Undergrad Fall Census Headcount by Ethnicity
report generated: 10-OCT-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 32 31 27 20 18 25 22 23
African American 134 140 93 97 77 70 70 64
Hispanic/Latino 1,018 969 867 805 662 637 662 647
Asian American 106 96 75 73 67 70 87 92
Pacific Islander 5 9 11 11 8 11 9 6
Two or More Races 249 216 184 150 134 134 165 180
White 1,513 1,404 1,274 1,101 1,039 1,154 1,218 1,291
Unknown 245 204 171 140 118 114 121 135
Nonresident Alien 63 48 42 36 23 20 17 15
Totals 3,365 3,117 2,744 2,433 2,146 2,235 2,371 2,453

Return to Institutional Summary Index       *Glossary of Terms