Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Fall Census Headcount by Ethnicity
report generated: 28-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
American Indian | 29 | 30 | 32 | 31 | 27 | 20 | 18 | 25 | |||||||||||
African American | 143 | 137 | 134 | 140 | 93 | 97 | 77 | 71 | |||||||||||
Hispanic/Latino | 1,037 | 1,061 | 1,019 | 969 | 868 | 806 | 663 | 639 | |||||||||||
Asian American | 150 | 131 | 106 | 96 | 75 | 73 | 67 | 70 | |||||||||||
Pacific Islander | 5 | 3 | 5 | 9 | 11 | 11 | 8 | 11 | |||||||||||
Two or More Races | 230 | 248 | 249 | 216 | 184 | 150 | 133 | 133 | |||||||||||
White | 1,732 | 1,606 | 1,515 | 1,405 | 1,277 | 1,105 | 1,042 | 1,160 | |||||||||||
Unknown | 262 | 225 | 244 | 202 | 170 | 138 | 118 | 114 | |||||||||||
Nonresident Alien | 62 | 64 | 63 | 48 | 42 | 36 | 23 | 20 | |||||||||||
Totals | 3,650 | 3,505 | 3,367 | 3,116 | 2,747 | 2,436 | 2,149 | 2,243 |
Return to Institutional Summary Index       *Glossary of Terms