Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Fall Census FTE by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
American Indian | 30 | 27 | 25 | 17 | 15 | 21 | 19 | 19 | |||||||||||
African American | 125 | 131 | 89 | 90 | 73 | 62 | 64 | 58 | |||||||||||
Hispanic/Latino | 964 | 912 | 831 | 749 | 599 | 573 | 605 | 600 | |||||||||||
Asian American | 99 | 90 | 69 | 66 | 60 | 60 | 77 | 85 | |||||||||||
Pacific Islander | 6 | 9 | 9 | 9 | 7 | 11 | 8 | 6 | |||||||||||
Two or More Races | 238 | 200 | 173 | 137 | 124 | 123 | 153 | 172 | |||||||||||
White | 1,414 | 1,306 | 1,202 | 983 | 938 | 1,047 | 1,121 | 1,185 | |||||||||||
Unknown | 226 | 188 | 160 | 120 | 103 | 97 | 106 | 120 | |||||||||||
Nonresident Alien | 59 | 47 | 39 | 32 | 20 | 18 | 15 | 13 | |||||||||||
Totals | 3,161 | 2,910 | 2,597 | 2,203 | 1,940 | 2,013 | 2,167 | 2,258 |
Return to Institutional Summary Index       *Glossary of Terms