| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Male Undergrad Fall Census FTE by Orig Division
report generated: 03-MAR-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Original division | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
| Native (first-time undergraduate) | 1,573 | 1,425 | 1,107 | 963 | 1,004 | 1,126 | 1,251 | 1,322 | |||||||||||
| Lower-division transfer | 117 | 133 | 135 | 150 | 191 | 217 | 224 | 212 | |||||||||||
| Upper-division transfer | 1,212 | 1,031 | 956 | 821 | 806 | 806 | 773 | 814 | |||||||||||
| Transitory | 6 | 6 | 1 | 1 | 4 | 8 | 3 | 7 | |||||||||||
| Post baccalaureate | |||||||||||||||||||
| Totals | 2,907 | 2,594 | 2,199 | 1,936 | 2,005 | 2,157 | 2,251 | 2,355 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms