Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Masters Fall Census FTE by Orig Division
report generated: 27-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original division | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
Post baccalaureate | 115 | 144 | 146 | 131 | 103 | 124 | 110 | 114 | |||||||||||
Totals | 115 | 144 | 146 | 131 | 103 | 124 | 110 | 114 |
Return to Institutional Summary Index       *Glossary of Terms