Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Masters Fall Census FTE by Residency
report generated: 23-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residency | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
CA resident | 126 | 119 | 94 | 109 | 94 | 97 | 115 | 111 | |||||||||||
International (non-res fees) | 8 | 1 | 3 | 3 | 4 | 6 | 2 | 3 | |||||||||||
Other state (non-res fees) | 6 | 5 | 3 | 3 | 3 | 3 | 1 | 3 | |||||||||||
Other state (resident fees) | 1 | ||||||||||||||||||
Undetermined | |||||||||||||||||||
WUE grad | 4 | 5 | 3 | 8 | 9 | 7 | 7 | 8 | |||||||||||
Totals | 145 | 130 | 103 | 123 | 110 | 114 | 125 | 125 |
Return to Institutional Summary Index       *Glossary of Terms