Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male Masters Fall Census FTE by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 3 4 1 3 1 0 2 2
African American 2 1 2 1 2 3 3 6
Hispanic/Latino 22 28 30 18 29 28 33 36
Asian American 4 7 2 2 3 5 4 5
Two or More Races 8 9 7 4 7 5 7 6
White 76 64 72 63 66 56 52 59
Unknown 19 23 14 8 11 6 5 9
Nonresident Alien 9 10 2 4 5 6 8 2
Totals 143 145 130 103 124 110 114 125

Return to Institutional Summary Index       *Glossary of Terms