Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Credential Fall Census FTE by Ethnicity
report generated: 27-SEP-22 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | |||||||||||
American Indian | 1 | 1 | 1 | 1 | 2 | ||||||||||||||
African American | 4 | 1 | 2 | ||||||||||||||||
Hispanic/Latino | 2 | 3 | 8 | 6 | 7 | 5 | 13 | 8 | |||||||||||
Asian American | 0 | 2 | |||||||||||||||||
Two or More Races | 6 | 1 | 3 | 5 | 1 | 1 | 1 | ||||||||||||
White | 32 | 18 | 32 | 24 | 26 | 23 | 18 | 25 | |||||||||||
Unknown | 17 | 14 | 8 | 6 | 6 | 4 | 5 | 2 | |||||||||||
Nonresident Alien | 1 | 2 | |||||||||||||||||
Totals | 55 | 42 | 49 | 40 | 45 | 34 | 41 | 41 |
Return to Institutional Summary Index       *Glossary of Terms