| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male | 
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential | 
| Semester | Fall Census     Spring Census | 
| Content | Headcount     FTE     resFTE     Avg Units | 
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency | 
|  Male Credential Spring Census FTE by Ethnicity                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      
 report generated: 02-OCT-25  | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
| American Indian | 2 | 1 | 1 | 2 | 2 | ||||||||||||||
| African American | 1 | 2 | 3 | ||||||||||||||||
| Hispanic/Latino | 8 | 5 | 6 | 6 | 11 | 6 | 4 | 3 | |||||||||||
| Asian American | 1 | 2 | |||||||||||||||||
| Two or More Races | 1 | 3 | 5 | 1 | 2 | 5 | 1 | ||||||||||||
| White | 18 | 19 | 22 | 18 | 15 | 21 | 19 | 13 | |||||||||||
| Unknown | 4 | 5 | 6 | 4 | 4 | 2 | 6 | ||||||||||||
| Nonresident Alien | 1 | 2 | |||||||||||||||||
| Totals | 31 | 33 | 41 | 31 | 35 | 34 | 38 | 21 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms