Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male Undergrad Spring Census FTE by Ethnicity
report generated: 23-JUL-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | Spring 2025 | |||||||||||
American Indian | 33 | 25 | 24 | 14 | 11 | 19 | 18 | 18 | |||||||||||
African American | 126 | 106 | 79 | 86 | 64 | 56 | 59 | 53 | |||||||||||
Hispanic/Latino | 889 | 846 | 749 | 631 | 533 | 538 | 557 | 539 | |||||||||||
Asian American | 96 | 84 | 62 | 59 | 56 | 54 | 71 | 73 | |||||||||||
Pacific Islander | 6 | 7 | 10 | 6 | 8 | 9 | 5 | 6 | |||||||||||
Two or More Races | 212 | 173 | 151 | 119 | 110 | 114 | 142 | 169 | |||||||||||
White | 1,283 | 1,176 | 1,087 | 881 | 857 | 975 | 1,054 | 1,104 | |||||||||||
Unknown | 201 | 174 | 142 | 101 | 94 | 92 | 95 | 110 | |||||||||||
Nonresident Alien | 55 | 44 | 31 | 22 | 18 | 14 | 11 | 14 | |||||||||||
Totals | 2,901 | 2,635 | 2,335 | 1,920 | 1,751 | 1,870 | 2,011 | 2,086 |
Return to Institutional Summary Index       *Glossary of Terms