Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Undergrad Spring Census FTE by Ethnicity
report generated: 23-FEB-23
Ethnicity Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023
American Indian 72 73 79 70 61 61 58 67
African American 239 233 246 214 183 178 136 122
Hispanic/Latino 2,393 2,482 2,386 2,258 1,955 1,657 1,420 1,329
Asian American 250 219 202 184 156 132 110 110
Pacific Islander 10 17 16 17 19 14 12 12
Two or More Races 455 481 473 396 372 312 284 298
White 3,160 3,018 2,852 2,623 2,453 2,111 2,054 2,227
Unknown 453 432 450 401 329 244 206 176
Nonresident Alien 119 102 111 86 70 58 42 42
Totals 7,151 7,057 6,815 6,249 5,598 4,767 4,322 4,383

Return to Institutional Summary Index       *Glossary of Terms