Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Undergrad Spring Census FTE by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
American Indian | 73 | 79 | 70 | 61 | 61 | 58 | 67 | 51 | |||||||||||
African American | 233 | 246 | 214 | 183 | 178 | 136 | 122 | 118 | |||||||||||
Hispanic/Latino | 2,482 | 2,386 | 2,258 | 1,955 | 1,657 | 1,420 | 1,329 | 1,321 | |||||||||||
Asian American | 219 | 202 | 184 | 156 | 132 | 110 | 110 | 136 | |||||||||||
Pacific Islander | 17 | 16 | 17 | 19 | 14 | 12 | 12 | 13 | |||||||||||
Two or More Races | 481 | 473 | 396 | 372 | 312 | 284 | 298 | 342 | |||||||||||
White | 3,018 | 2,852 | 2,623 | 2,453 | 2,111 | 2,054 | 2,227 | 2,389 | |||||||||||
Unknown | 432 | 450 | 401 | 329 | 244 | 206 | 176 | 184 | |||||||||||
Nonresident Alien | 102 | 111 | 86 | 70 | 58 | 42 | 42 | 26 | |||||||||||
Totals | 7,057 | 6,815 | 6,249 | 5,598 | 4,767 | 4,322 | 4,383 | 4,580 |
Return to Institutional Summary Index       *Glossary of Terms