Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Masters Spring Census FTE by Ethnicity
report generated: 09-OCT-23
Ethnicity Spring 2016 Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023
American Indian 9 8 9 7 16 11 7 4
African American 8 3 2 5 2 8 7 6
Hispanic/Latino 46 67 77 77 51 61 78 87
Asian American 14 12 18 8 11 15 10 16
Pacific Islander 1 1
Two or More Races 20 19 22 20 18 17 20 23
White 181 193 191 196 179 174 182 157
Unknown 38 35 37 39 35 30 20 18
Nonresident Alien 8 11 10 7 7 9 11 14
Totals 324 348 366 358 320 324 335 324

Return to Institutional Summary Index       *Glossary of Terms