Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Masters Spring Census Avg Units by Ethnicity
report generated: 03-OCT-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 13.36 11.50 9.75 12.06 10.92 8.89 13.38 12.83
African American 11.00 8.33 10.90 12.75 14.07 10.75 13.60 10.88
Hispanic/Latino 10.82 10.91 10.74 11.11 11.82 11.91 12.10 11.56
Asian American 10.36 12.71 8.91 11.08 10.50 11.41 11.88 9.36
Pacific Islander 15.00
Two or More Races 11.05 12.07 11.55 10.60 11.58 11.38 10.00 12.50
White 10.56 10.69 11.00 10.62 10.39 10.92 10.42 10.70
Unknown 10.46 8.31 10.27 10.71 10.47 11.52 10.88 10.63
Nonresident Alien 9.57 8.20 9.89 10.00 11.44 10.08 10.25 6.33
Totals 10.65 10.49 10.78 10.78 10.82 11.13 10.95 10.92

Return to Institutional Summary Index       *Glossary of Terms