Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Masters Spring Census resFTE by Ethnicity
report generated: 10-OCT-24
Ethnicity Spring 2017 Spring 2018 Spring 2019 Spring 2020 Spring 2021 Spring 2022 Spring 2023 Spring 2024
American Indian 7 8 6 15 11 6 4 10
African American 1 2 5 2 7 6 6 7
Hispanic/Latino 65 75 75 50 57 75 83 86
Asian American 12 16 7 11 15 9 15 10
Pacific Islander 1
Two or More Races 19 22 20 18 14 16 20 17
White 173 164 181 160 157 157 140 142
Unknown 31 33 36 35 29 20 17 15
Nonresident Alien 1 2 3 3 3 4 5 2
Totals 310 321 333 294 295 295 290 289

Return to Institutional Summary Index       *Glossary of Terms