Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
New transfers Spring Census Avg Units by Ethnicity
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Spring 2017 | Spring 2018 | Spring 2019 | Spring 2020 | Spring 2021 | Spring 2022 | Spring 2023 | Spring 2024 | |||||||||||
American Indian | 11.86 | 10.75 | 9.83 | 16.00 | 13.00 | 12.14 | 16.00 | ||||||||||||
African American | 13.36 | 13.44 | 14.00 | 12.00 | 13.36 | 11.83 | 13.00 | 5.80 | |||||||||||
Hispanic/Latino | 13.41 | 13.36 | 14.03 | 13.60 | 13.54 | 13.61 | 13.33 | 10.43 | |||||||||||
Asian American | 13.75 | 15.40 | 14.11 | 12.71 | 11.13 | 14.60 | 9.33 | 14.00 | |||||||||||
Pacific Islander | 15.00 | 15.00 | 15.00 | 14.00 | 13.00 | 12.00 | |||||||||||||
Two or More Races | 12.36 | 13.29 | 14.58 | 14.55 | 13.79 | 14.08 | 13.67 | 11.33 | |||||||||||
White | 13.40 | 13.43 | 13.96 | 13.73 | 13.18 | 13.20 | 13.35 | 12.45 | |||||||||||
Unknown | 13.73 | 13.07 | 13.24 | 11.44 | 11.25 | 12.47 | 14.62 | 13.80 | |||||||||||
Nonresident Alien | 13.80 | 13.20 | 15.00 | 13.33 | 12.25 | 12.75 | 13.50 | ||||||||||||
Totals | 13.35 | 13.40 | 13.86 | 13.52 | 13.20 | 13.24 | 13.36 | 11.72 |
Return to Institutional Summary Index       *Glossary of Terms