Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
New transfers Fall Census Avg Units by Ethnicity
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |||||||||||
American Indian | 13.06 | 13.29 | 13.20 | 12.83 | 12.75 | 13.60 | 13.53 | 13.30 | |||||||||||
African American | 13.32 | 12.67 | 14.71 | 14.14 | 13.32 | 14.34 | 13.59 | 14.64 | |||||||||||
Hispanic/Latino | 13.59 | 13.82 | 14.01 | 14.18 | 14.15 | 14.35 | 13.74 | 13.63 | |||||||||||
Asian American | 14.24 | 13.88 | 14.14 | 14.33 | 14.48 | 13.42 | 13.67 | 13.47 | |||||||||||
Pacific Islander | 13.33 | 17.00 | 12.67 | 14.20 | 13.71 | 14.25 | |||||||||||||
Two or More Races | 13.49 | 13.63 | 14.11 | 14.04 | 14.13 | 14.51 | 13.76 | 14.14 | |||||||||||
White | 13.74 | 13.83 | 13.72 | 14.27 | 14.06 | 14.04 | 13.42 | 13.72 | |||||||||||
Unknown | 13.44 | 13.52 | 14.24 | 14.12 | 13.36 | 14.20 | 13.19 | 13.21 | |||||||||||
Nonresident Alien | 15.17 | 13.64 | 14.50 | 14.07 | 14.90 | 13.55 | 13.05 | 13.83 | |||||||||||
Totals | 13.69 | 13.75 | 13.92 | 14.18 | 14.03 | 14.14 | 13.53 | 13.70 |
Return to Institutional Summary Index       *Glossary of Terms