Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
New transfers Fall Census Avg Units by Class
report generated: 10-OCT-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | |||||||||||
Frosh | 14.91 | 14.00 | 14.59 | 12.50 | 13.38 | 14.72 | 13.79 | 13.62 | |||||||||||
Sophomore | 14.39 | 14.25 | 14.34 | 13.68 | 13.74 | 14.94 | 14.28 | 13.74 | |||||||||||
Junior | 14.12 | 14.02 | 14.15 | 13.50 | 13.69 | 14.45 | 13.81 | 13.51 | |||||||||||
Senior <120 | 14.73 | 13.67 | 13.61 | 14.10 | 14.63 | 14.69 | 14.60 | 12.93 | |||||||||||
Senior >=120 | 14.14 | 14.45 | 13.69 | 14.13 | 11.92 | 14.42 | 13.10 | 11.42 | |||||||||||
Totals | 14.18 | 14.03 | 14.14 | 13.54 | 13.71 | 14.55 | 13.93 | 13.46 |
Return to Institutional Summary Index       *Glossary of Terms