Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female New transfers Fall Census Avg Units by Class
report generated: 02-OCT-25 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | |||||||||||
Frosh | 14.09 | 15.67 | 12.19 | 13.30 | 14.23 | 13.61 | 13.73 | 13.90 | |||||||||||
Sophomore | 14.22 | 14.50 | 13.96 | 14.09 | 15.38 | 14.51 | 13.53 | 14.53 | |||||||||||
Junior | 14.16 | 14.26 | 13.48 | 13.66 | 14.30 | 13.83 | 13.23 | 14.37 | |||||||||||
Senior <120 | 12.97 | 13.50 | 13.58 | 13.95 | 14.44 | 14.25 | 12.70 | 14.19 | |||||||||||
Senior >=120 | 14.63 | 12.29 | 12.67 | 13.00 | 13.44 | 12.60 | 11.33 | 14.75 | |||||||||||
Totals | 14.12 | 14.24 | 13.49 | 13.70 | 14.43 | 13.95 | 13.19 | 14.39 |
Return to Institutional Summary Index       *Glossary of Terms