| Enrolled Students Demographics Report Options | |
|---|---|
| Gender | All     Female     Male |
| Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
| Semester | Fall Census     Spring Census |
| Content | Headcount     FTE     resFTE     Avg Units |
| Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
| Female New transfers Fall Census Avg Units by Class
report generated: 08-OCT-26 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 | Fall 2025 | Fall 2026 | |||||||||||
| Frosh | 15.67 | 12.07 | 13.30 | 14.25 | 13.71 | 13.64 | 13.67 | 14.00 | |||||||||||
| Sophomore | 14.53 | 13.96 | 14.09 | 15.38 | 14.50 | 13.53 | 14.34 | 14.15 | |||||||||||
| Junior | 14.27 | 13.48 | 13.65 | 14.30 | 13.82 | 13.20 | 14.39 | 13.78 | |||||||||||
| Senior <120 | 13.50 | 13.58 | 13.95 | 14.44 | 14.25 | 12.70 | 14.25 | 13.72 | |||||||||||
| Senior >=120 | 12.29 | 12.67 | 13.00 | 13.44 | 12.60 | 11.33 | 14.79 | 13.60 | |||||||||||
| Totals | 14.25 | 13.49 | 13.70 | 14.43 | 13.95 | 13.16 | 14.39 | 13.82 | |||||||||||
Return to Institutional Summary Index       *Glossary of Terms