Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Female New transfers Fall Census resFTE by Class
report generated: 29-FEB-24 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |||||||||||
Frosh | 3 | 3 | 8 | 7 | 8 | 8 | 11 | 13 | |||||||||||
Sophomore | 2 | 10 | 25 | 35 | 48 | 39 | 43 | 60 | |||||||||||
Junior | 370 | 378 | 377 | 324 | 383 | 291 | 256 | 257 | |||||||||||
Senior <120 | 14 | 35 | 16 | 21 | 36 | 17 | 21 | 26 | |||||||||||
Senior >=120 | 5 | 7 | 8 | 7 | 5 | 5 | 7 | 4 | |||||||||||
Totals | 393 | 432 | 434 | 394 | 481 | 359 | 338 | 361 |
Return to Institutional Summary Index       *Glossary of Terms