Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Female New transfers Fall Census resFTE by Ethnicity
report generated: 29-FEB-24
Ethnicity Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023
American Indian 3 7 4 3 13 6 8 2
African American 5 13 10 12 11 9 4 9
Hispanic/Latino 126 142 143 118 142 105 85 97
Asian American 16 11 15 12 14 8 5 11
Pacific Islander 2 3 3 3 2 2
Two or More Races 21 36 23 31 33 25 35 28
White 181 194 199 193 227 178 177 193
Unknown 35 29 33 19 29 20 20 18
Nonresident Alien 5 1 4 3 10 6 2 2
Totals 393 432 434 394 481 359 338 361

Return to Institutional Summary Index       *Glossary of Terms