Enrolled Students Demographics Report Options | |
---|---|
Gender | All     Female     Male |
Level | All     First-time UG     New transfers     All Undergrad     Masters     Credential |
Semester | Fall Census     Spring Census |
Content | Headcount     FTE     resFTE     Avg Units |
Rows | by Class     by Ethnicity     by Origin     by Orig Division     by Residency |
Male New transfers Fall Census resFTE by Ethnicity
report generated: 27-SEP-21 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethnicity | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | |||||||||||
American Indian | 6 | 7 | 6 | 6 | 3 | 6 | 2 | 3 | |||||||||||
African American | 18 | 13 | 14 | 14 | 13 | 14 | 15 | 2 | |||||||||||
Hispanic/Latino | 116 | 122 | 96 | 104 | 104 | 84 | 108 | 74 | |||||||||||
Asian American | 14 | 23 | 11 | 12 | 16 | 11 | 19 | 7 | |||||||||||
Pacific Islander | 1 | 2 | 3 | 1 | |||||||||||||||
Two or More Races | 21 | 27 | 36 | 27 | 19 | 25 | 20 | 17 | |||||||||||
White | 225 | 209 | 168 | 205 | 180 | 159 | 152 | 145 | |||||||||||
Unknown | 36 | 45 | 31 | 57 | 25 | 20 | 23 | 17 | |||||||||||
Nonresident Alien | 4 | 4 | 3 | 7 | 4 | 1 | 4 | 3 | |||||||||||
Totals | 440 | 449 | 365 | 432 | 366 | 323 | 341 | 269 |
Return to Institutional Summary Index       *Glossary of Terms