Enrolled Students Demographics Report Options
Gender All     Female     Male
Level All     First-time UG     New transfers     All Undergrad     Masters     Credential
Semester Fall Census     Spring Census
Content Headcount     FTE     resFTE     Avg Units
Rows by Class     by Ethnicity     by Origin     by Orig Division     by Residency

Male New transfers Fall Census resFTE by Ethnicity
report generated: 10-OCT-24
Ethnicity Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021 Fall 2022 Fall 2023 Fall 2024
American Indian 6 3 6 2 3 3 3 5
African American 14 13 14 15 2 7 6 9
Hispanic/Latino 104 104 84 107 75 83 77 76
Asian American 12 16 11 19 7 10 15 13
Pacific Islander 2 3 1 1 1
Two or More Races 27 20 25 20 17 20 28 24
White 204 180 159 152 146 178 152 164
Unknown 57 25 20 23 17 14 19 26
Nonresident Alien 7 4 1 4 3 2 1 2
Totals 431 367 323 340 271 317 302 320

Return to Institutional Summary Index       *Glossary of Terms